If you think you could benefit from our services, please feel free to contact us today for an obligation free discussion around how we can help.
Type of Report | Cost | |
| ◊ Dilapidation Reports | $1320 | Rate applicable for single dwelling up to 4 bed 2 bath 2 car |
| ◊ Progress Reports (milestone only) | $660 | Per Stage - Discount available for advance booking for all claim stages |
| ◊ Progress Reports (including quality check) | $1320 | Per Stage - Rate applicable for single dwelling up to 4 bed 2 bath 2 car |
| ◊ Practical Completion / Handover Reports | $2640 | Rate applicable for single dwelling up to 4 bed 2 bath 2 car |
| ◊ Practical Completion Reports (owner / builder) | $3300 | As above + Includes scope of works to completion |
| ◊ Defect Reports (specific issue) | $2640 | Rate for one item of concern. $200 per item thereafter |
| ◊ Defect Reports (general inspection) | $3960 | Rate applicable for single dwelling up to 4 bed 2 bath 2 car |
| ◊ Defect Reports (with scope for rectification) | Contact us | Rates vary based on number of defects requiring rectification |
| ◊ Water testing / invasive investigation | Contact us | Strictly by agreement - standard inspections are visual only |
| ◊ Travel | $200 / hr | Applicable over and above standard report costs |
| ◊ Expert Litigation Reports | Contact us |
For strata properties, larger homes or specific requirements, please contact us for a quote
For further information or to book an inspection click here